CSG East 2021 Annual Meeting
CSG East 60th Annual Meeting Registration
We look forward to seeing you this summer at the 60th Annual Meeting and Regional Policy Forum. Please register to attend the meeting in advance. Except for one-day corporate registrations, once you are registered, you may attend each day of the conference! Please email us if you have any questions. Registration will remain open through August 19, 2021.
CSG Member/Non-profit Registration Fees
Category | Registration Fee: |
---|---|
Elected/gov't official | Complimentary |
Gov't staff | Complimentary |
Academic/non-profit | $125 |
CSG East Sponsor Registration Fees
Category | Early Fee (through July 5) | Regular Fee (as of July 6) |
---|---|---|
Premier | 12 complimentary registrations | n/a |
Diamond | 10 complimentary registrations | n/a |
Platinum | 8 complimentary registrations | n/a |
Gold | 6 complimentary registrations | n/a |
Silver | 4 complimentary registrations | n/a |
Bronze | 2 complimentary registrations | n/a |
Quartz | 1 complimentary registration | n/a |
Copper | $255 | $285 |
CSG National Associate Registration Fees
Category | Early Fee (through July 5) | Regular Fee (as of July 6) |
---|---|---|
CSG Associate Designee | 1 Complimentary Registration | n/a |
CSG Leadership Circle | 1 Complimentary Registration | n/a |
CSG Associate, Additional | $265 | $295 |
Corporate Registration Fees
Category | Early Fee (through July 5) | Regular Fee (as of July 6) |
---|---|---|
Corporate attendee | $425 | $475 |
Corporate attendee, one-day | $235 | $250 |