Pennsylvania
COVID-19 Info for Pennsylvania
(link opens in a new tab)
CSG East staff will be updating this page with the most recent information available.
For more information on state responses to COVID-19 please click here.
Session update: The Senate and House have utilized remote access for legislative sessions.
Executive Branch
| Governor | Tom Wolf |
| Lieutenant Governor | John Fetterman |
| Secretary of the Commonwealth | Kathy Boockvar |
| Attorney General | Josh Shaprio |
| Treasurer | Joe Torsella |
Legislative Branch
![]() | ![]() |
|---|---|
| Senate | House |
| President Pro Tempore: Joseph B. Scarnati III | Speaker of the House: Mike Turzai |
| Senate Majority Leader: Jake Corman | Majority Leader: Bryan Cutler |
| Senate Democratic Leader: Jay Costa | House Democratic Leader: Frank Dermody |
| Seats: 50 | Seats: 203 |
| Democrat: 21 | Democrat: 92 |
| Republican: 28 | Republican: 109 |
| Independent: 1 | Vacant: 2 |
| Average Constituency Size: 256,200 | Average Constituency Size: 63,103 |
| Length of Term: 4 years | Length of Term: 2 years |
| Term Limit: No limit | Term Limit: No limit |
Judicial Branch
| Highest Court | Supreme Court of Pennsylvania |
| Number of Justices | 7 |
| Chief Justice | Thomas Saylor |
| U.S Circuit Court | 3rd Circuit |

