Rhode Island
Welcome to the state profile page for Rhode Island. Here you can find information about the state legislature, as well as important notices regarding the state’s response to the COVID-19 crisis. CSG East staff will be updating this page with the most recent information available.
For more information on state responses to COVID-19 please click here.
Session update:
Session and committee meetings have been cancelled through May 1.
Executive Branch
Governor | Gina Raimondo |
Lieutenant Governor | Daniel McKee |
Secretary of State | Nellie Gorbea |
Attorney General | Peter Neronha |
Treasurer | Seth Magaziner |
Legislative Branch
Senate | House |
Senate President: Dominick J. Ruggerio | Speaker of the House: Nicholas A. Mattiello |
Senate Majority Leader: Michael J. McCaffrey | Majority Leader: K. Joseph Shekarchi |
Senate Democratic Leader: Dennis L. Algiere | House Republican Leader: Blake A. Filippi |
Seats: 38 | Seats: 75 |
Democrat: 33 | Democrat: 66 |
Republican: 5 | Republican: 9 |
Average Constituency Size: 27,816 | Average Constituency Size: 14,093 |
Length of Term: 2 years | Length of Term: 2 years |
Term Limit: No limit | Term Limit: No limit |
Judicial Branch
Highest Court | Rhode Island Supreme Court |
Number of Justices | 5 |
Chief Justice | Paul Suttell |
U.S Circuit Court | 1st Circuit |