Vermont
Welcome to the state profile page for Vermont. Here you can find information about the state legislature, as well as important notices regarding the state’s response to the COVID-19 crisis. CSG East staff will be updating this page with the most recent information available.
For more information on state responses to COVID-19 please click here.
Session update:
Session was suspended effective March 13.
Executive Branch
| Governor | Phil Scott |
| Lieutenant Governor | David Zuckerman |
| Secretary of State | Jim Condos |
| Attorney General | TJ Donovan |
| Treasurer | Beth Pearce |
Legislative Branch
![]() | ![]() |
|---|---|
| Senate | House |
| Senate President: Tim Ashe | Speaker of the House: Mitzi Johnson |
| Senate Majority Leader: Becca Balint | Majority Leader: Jill Krowinski |
| Senate Republican Leader: Joe Benning | House Republican Leader: Patricia McCoy |
| Seats: 30 | Seats: 150 |
| Democrat: 22 | Democrat: 95 |
| Republican: 6 | Republican: 43 |
| Progressive: 2 | Progressive: 7 |
| Independent: 5 |
|
| Average Constituency Size: 20,877 | Average Constituency Size: 4,175 |
| Length of Term: 2 years | Length of Term: 2 years |
| Term Limit: No limit | Term Limit: No limit |
Judicial Branch
| Highest Court | Vermont Supreme Court |
| Number of Justices | 5 |
| Chief Justice | Paul Reiber |
| U.S Circuit Court | 2nd Circuit |
News

