Over 1 million ERC region residents gained health coverage last year
September 25, 2015
|
New Census numbers for last year show 1,073,000 more people with health coverage across the CSG ERC region than in 2013, before Affordable Care Act coverage expansions began. The uninsured rate for the entire region dropped from 9.9% in 2013 to 8.2% last year. Among ERC states, Rhode Island experienced the largest percentage drop in uninsurance by 4.2% while New York led the region in numbers with 373,000 newly covered residents. Massachusetts continues to lead the region with the lowest uninsured rate at 3.3% last year, while New Jersey maintained the highest rate at 10.9%. SHADAC also has uninsured numbers by both state and county.
Uninsured (1000s), 2014 | % Uninsured, 2014 | Drop in uninsured (1000s), 2013 to 2014 | % Drop in uninsured, 2013 to 2014 | |
CT | 245 | 6.9 | -87 | -2.5% |
DE | 72 | 7.8 | -12 | -1.4% |
ME | 134 | 10.1 | -13 | -1.0% |
MD | 463 | 7.9 | -130 | -2.3% |
MA | 219 | 3.3 | -28 | -0.4% |
NH | 120 | 9.2 | -20 | -1.5% |
NJ | 965 | 10.9 | -195 | -2.3% |
NY | 1,697 | 8.7 | -373 | -2.0% |
PA | 1,065 | 8.5 | -158 | -1.3% |
RI | 77 | 7.4 | -43 | -4.2% |
VT | 31 | 5 | -14 | -2.3% |
US | 11.7 | -2.8% | ||
ERC | 5,088 | 8.2 | -1,073 | -1.7% |
You might also be interested in