New Gallup survey finds ERC region uninsured rates down 7 percentage points from 2013
August 11, 2015
|
A new survey by Gallup finds that uninsured rates across CSG/ERC states dropped by almost half from 11.9 percent in 2013 (before ACA implementation) to 6.9 percent for the first half of this year.
Nationally state uninsured rates dropped by 5.6 points on average but states that chose to both expand Medicaid and create a state-based health insurance exchange averages 7.1 point drops.
Of the seven states with 2015 uninsured rates under 5 percent, four are in the ERC region. Rhode Island is tied with Oregon for the third biggest drop in uninsured rates among states. An early CDC survey published in June found similar results.
Uninsured rates, Gallup-Healthways Well-Being Index | |||||
2013 | 1st half 2015 | point drop | % drop | ||
CT | 12.3 | 5 | 7.3 | 59.3% | |
DE | 10.5 | 9.9 | 0.6 | 5.7% | |
ME | 16.1 | 9.4 | 6.7 | 41.6% | |
MD | 12.9 | 7 | 5.9 | 45.7% | |
MA | 4.9 | 3 | 1.9 | 38.8% | |
NH | 13.8 | 8.7 | 5.1 | 37.0% | |
NJ | 14.9 | 9.7 | 5.2 | 34.9% | |
NY | 12.6 | 8.3 | 4.3 | 34.1% | |
PA | 11 | 7.7 | 3.3 | 30.0% | |
RI | 13.3 | 2.7 | 10.6 | 79.7% | |
VT | 8.9 | 4.6 | 4.3 | 48.3% | |
ERC avg | 11.9 | 6.9 | 5.0 | 41.4% | |
US avg | 17.3 | 11.7 | 5.6 | 32.4% |
You might also be interested in