Estimated state allocations for the Coronavirus Relief Fund
April 1, 2020
|
(from the Federal Funds Information for States)
Minimum State | Local Cap | ||
Jurisdiction | Total | Share (55%) | (45%)** |
Connecticut | 1,382 | 760 | 622 |
Delaware | 1,250 | 688 | 563 |
Maine | 1,250 | 688 | 563 |
Maryland | 2,344 | 1,289 | 1,055 |
Massachusetts | 2,673 | 1,470 | 1,203 |
New Hampshire | 1,250 | 688 | 563 |
New Jersey | 3,444 | 1,894 | 1,550 |
New York | 7,543 | 4,149 | 3,394 |
Pennsylvania | 4,964 | 2,730 | 2,234 |
Rhode Island | 1,250 | 688 | 563 |
Vermont | 1,250 | 688 | 563 |
Puerto Rico | 2,241 | 2,241 | N/A |
U.S. Virgin Islands | 75 | 75 | N/A |
* Based on Senate language. Estimates for states, District of Columbia, and Puerto Rico are based on 2019 Census data; territories are based on 2010 Census data.
** Local cap is maximum amount from total state allocation that can be provided directly to a unit of local government with population greater than 500,000.
You might also be interested in