ERC region costly for Long Term Services and Supports while demand grows

March 30, 2016
|


Like the rest of the nation, the average age of CSG/ERC state residents is rising, driving up demand for long term services and supports (LTSS) such as home health and long term facility care. A new survey by Genworth Financial finds that costs for those services are high and rising. Nationally last year median costs for adult day care rose 5.9%, for assisted living facility care by 2.9% and the cost of a private room in a nursing home was up 4.2%. Unfortunately those costs tend to be much higher in the ERC region than the rest of the country. As Medicaid is the primary payer of LTSS services for people needing assistance with daily self-care, these costs will fall on state budgets. Genworth’s website allows searches for LTSS costs across home, community and facility settings by state or cities as well as a calculator that estimates the future costs of care for your local area.

Median annual costs of care Adult Day Care Assisted Living Facility Nursing Home (semi private room) Nursing Home (private room)
Connecticut $20,150 $66,900 $146,000 $158,775
Delaware $17,995 $68,940 $109,500 $117,895
Maine $28,080 $57,600 $100,375 $107,675
Maryland $20,540 $46,800 $101,379 $110,230
Massachusetts $16,900 $63,600 $128,845 $139,580
New Hampshire $16,900 $61,230 $115,340 $122,275
New Jersey $22,165 $68,700 $116,800 $127,750
New York $22,100 $49,200 $131,758 $136,437
Pennsylvania $15,600 $42,660 $105,485 $113,150
Rhode Island $17,290 $63,900 $93,075 $103,113
Vermont $32,136 $48,240 $102,018 $105,120
US average $17,904 $43,200 $80,300 $91,250
You might also be interested in