ERC state uninsured rates dropped, Medicaid grew from 2013 to last year
September 15, 2016
|
The percent of Americans without health coverage dropped from 14.5% in 2013 just before the Affordable Care Act was implemented to 9.4% last year, according to new Census data. Over 2 million more residents of the CSG-ERC region had health coverage last year than in 2013. All CSG-ERC state uninsured rates were below the US average ranging from Massachusetts with only 2.8% of residents without coverage to New Jersey where 8.7% of residents remained uninsured. Medicaid programs across the region grew by just over 1.5 million from 2013 to 2015, averaging 11.3% growth. Only Maine’s program shrank over the two years losing 32,000 people.
Uninsured 2015 | Uninsured change 2013 to 2015 | |||
number | percent | number | percent change | |
US | 29.8 million | 9.4% | -15.4 million | -5.1% |
CT | 211,000 | 6.0% | -122,000 | -3.4% |
DE | 54,000 | 5.9% | -29,000 | -3.3% |
ME | 111,000 | 8.4% | -37,000 | -2.8% |
MA | 189,000 | 2.8% | -57,000 | -0.9% |
MD | 389,000 | 6.6% | -204,000 | -3.6% |
NH | 83,000 | 6.3% | -57,000 | -4.4% |
NJ | 771,000 | 8.7% | -389,000 | -4.5% |
NY | 1.4 million | 7.1% | -689,000 | -3.6% |
PA | 802,000 | 6.4% | -420,000 | -3.4% |
RI | 59,000 | 5.7% | -61,000 | -5.9% |
VT | 24,000 | 3.8% | -21,000 | -3.4% |
You might also be interested in